CNT analysis for Liqwid
Here is a summarized analysis of the CNTs for a potential listing on Liqwid, based on data from CoinGecko and Taptools (as of July 2, 2025):
Current Listed Tokens on Liqwid
- BTC, ADA, MIN, IAG, LQ, COPI, SNEK
Tokens Under Consideration for Listing
- STRIKE, WMTX, INDY, Bodega, Sundae, NVL, STUFF
Summary of Findings
Volatility Analysis
- All CNTs show volatility similar to or higher than ADA.
- STRIKE and BODEGA have higher volatility, compounded by incomplete 365-day history.
- SNEK recently experienced a spike in volatility.
- WMTX and SUNDAE show low volatility, indicating stability.
Max Drawdown (30-day)
- All CNTs demonstrate drawdowns comparable to ADA.
- SNEK, STRIKE, LQ, IAG, and BODEGA experienced >10% drawdown in the last 30 days, indicating short-term price weakness.
Trading Volume (90-day)
- WMTX and SNEK lead in trading volume, followed by IAG and COPI.
- STRIKE shows strong trading volume despite no CEX listing.
- COPI, though CEX-listed, saw relatively lower trading volume than expected.
Liquidity (Taptools)
- MIN has the highest liquidity among all CNTs.
- SNEK, WMTX, and SUNDAE follow with solid on-chain liquidity.
- Remaining tokens have liquidity below $1M, posing potential risks in collateralization and liquidation slippage.
Recommendations for Listing Priority
Strong Candidates (Low risk, strong metrics):
- WMTX – High volume, low volatility, strong liquidity, revenue-generating project.
- SUNDAE – Solid liquidity and stable behavior, backed by an experienced team.
- INDY – Widely used stablecoin issuer, already listed on Liqwid (iUSD), consistent track record.
Watchlist (Pending further due diligence or more data):
- STRIKE – High volume but needs more data due to volatility and shorter history.
- BODEGA – Similar concerns to STRIKE with higher drawdown.
- NVL, STUFF – Limited visibility in metrics; more time & data needed.
Appendices (Granular Data — see here after)
- Volatility
- Max Drawdown
- Average Daily Trading Volume
- On-chain Liquidity (Taptools snapshot)
Results about the volatility regarding the price movement
Volatility DATA | 30 days Volatility | 90 days Volatility | 365 days Volatility |
---|---|---|---|
BTC | 1.7% | 2.2% | 2.6% |
Cardano | 3.2% | 3.9% | 6.2% |
STRIKE | 12.6% | 10.4% | N/A |
WMTX | 3.9% | 3.9% | 5.3% |
Indigo | 4.7% | 4.6% | 7.2% |
Minswap | 4.3% | 4.2% | 6.8% |
IAGON | 6.6% | 5.7% | 7.1% |
LQ | 5.8% | 6.0% | 7.9% |
COPI | 3.0% | 3.3% | 4.6% |
Bodega | 10.2% | 8.1% | N/A |
SNEK | 8.3% | 7.2% | 9.9% |
SUNDAE | 3.7% | 3.9% | 6.1% |
NVL | 4.0% | 5.4% | 6.7% |
STUFF | 3.3% | 4.5% | 5.6% |
Conclusion:
- All CNTs exhibit volatility similar to, or higher than, ADA.
- Strike and Bodega do not have 365days data yet and have a higher volatility that the other CNT. Snek experimented also a big increase of volatility recently
Results about the max drawdown regarding the price movement
Volatility DATA | Maximum 30D Drawdown | Maximum 90D Drawdown | Maximum 365D Drawdown |
---|---|---|---|
BTC | -3.0% | -6.4% | -8.6% |
Cardano | -5.7% | -12.7% | -24.7% |
STRIKE | -14.9% | -16.5% | N/A |
WMTX | -7.4% | -11.4% | -16.7% |
Indigo | -8.8% | -12.2% | -24.0% |
Minswap | -8.5% | -11.5% | -24.0% |
IAGON | -11.1% | -15.4% | -25.9% |
LQ | -11.5% | -11.7% | -31.7% |
COPI | -5.6% | -7.9% | -20.2% |
Bodega | -14.3% | -17.0% | N/A |
SNEK | -14.5% | -19.3% | -30.8% |
SUNDAE | -9.9% | -9.9% | -24.0% |
NVL | -7.4% | -13.0% | -28.0% |
STUFF | -7.8% | -11.2% | -25.9% |
Conclusion:
- All CNTs exhibit drawdowns comparable to ADA.
- SNEK, STRIKE, LQ, IAG, and BODEGA have experienced higher drawdowns than other CNTs, with values exceeding 10% over the past 30 days.
Results about the trading volume
Trading Volume | 30 days Volume | 90 days Volume | 365 days Volume |
---|---|---|---|
STRIKE | 301’850 | 148’951 | 71’066 |
WMTX | 7’672’702 | 8’658’417 | 7’354’061 |
Indigo | 61’684 | 48’955 | 80’659 |
Minswap | 129’509 | 145’875 | 239’339 |
IAGON | 427’005 | 396’011 | 527’423 |
LQ | 36’475 | 35’186 | 70’677 |
COPI | 212’658 | 168’720 | 288’554 |
Bodega | 106’019 | 53’905 | 35’848 |
SNEK | 1’478’530 | 1’764’892 | 2’454’896 |
SUNDAE | 9’550 | 11’205 | 29’409 |
NVL | 42’619 | 48’001 | 50’563 |
STUFF | 28’245 | 32’845 | 69’069 |
Conclusion:
- WMTX and SNEK recorded the highest trading volumes over the past 90 days, followed by IAG and COPI.
- Strike has achieved notably high trading volumes despite not being listed on any centralized exchange (CEX), whereas COPI, which is listed on a CEX, has seen relatively lower volume in comparison.
Results about the Liquidity volume on DEX
Liquidity $Volume | Tokens |
---|---|
STRIKE | 2’000’000 |
WMTX | 2’680’000 |
Indigo | 2’160’000 |
Minswap | 9’930’000 |
IAGON | 2’980’000 |
Hosky | 998’000 |
LQ | 1’240’000 |
COPI | 1’003’000 |
Bodega | 916’000 |
SNEK | 7’430’000 |
SUNDAE | 2’470’000 |
NVL | 899’000 |
STUFF | 1’140’000 |
Conclusion:
- MIN has the highest liquidity among the CNTs, followed by SNEK, then WMTX and SUNDAE.
- All other CNTs have average liquidity below $1 million.